Description

Plastic
Beads

Nylon
String

Beads
wood

Therapeutic
heavier cords
Product description
- Purpose: It is used for evaluating retinal correspondence in patients with eye deviations (strabismus) and in the analysis of anomalous correspondence and suppression.
- Testing: When using the penlight as a light source, a patient with no suppression will see two diagonal lines crossing at, above, or below the light. If suppression is present, part or all of one line will be unseen.

| Topic | Discription |
| Purpose / Target Users | The product is described as “finely striated, clear lenses used for evaluating retinal correspondence in patients with eye deviations (strabismus, suppression)”. It consists of two circular lenses mounted in a flipper or in handheld frames with plastic temples, along with a penlight. Target users: eye‑care professionals (optometrists/orthoptists) who assess binocular vision disorders (anomalous retinal correspondence (ARC), suppression, etc.). |
| Optotypes / Symbols | The product is not about optotypes (letters, numbers) but about striations and lines, so standard optotype details (type, size) are not described. |
| Scaling / Spacing | There is no information on spacing of striations, or scaling relative to test distance. |
| Range of Acuity / Line Sizes | No mention of acuity line sizes or standard acuity measurement; this is a binocular vision test tool rather than a standard acuity chart. |
| Testing Distance | It says “near or far distance” but no specific recommended working distance is provided (e.g., 40 cm, 1 m, 3 m). |
| Physical Size & Portability | One listing provides a size: “6.5″ x 2″ x 0.25″” for the handheld frame set. |
| Mounting / Display Features | The device is handheld frames + penlight; no wall mounting or display stand is described. |
| Included Accessories / Extras | The listing states the set includes: the handheld Bagolini frame + lenses, a penlight (batteries not included) and a lens cloth. The penlight includes a pupilometer (range 2 to 9 mm) according to some listings. |
| Durability / Material Qualities | While the lenses are described as “clear, finely striated,” there is no detailed description of frame material, impact resistance, or lifecycle/durability rating. |
| Usability / Marker of Quality | The product seems clinically appropriate, but there is no mention of certification (ISO/ANSI), independent clinical validation, or user reviews on the vendor page. |













Reviews
There are no reviews yet.