Description

Plastic
Beads

Nylon
String

Beads
wood

Therapeutic
heavier cords
Product description
- Cylindrical Lenses: The rod is made of a series of parallel, plano-convex cylindrical lenses. When a patient looks at a point source of light through it, the light is refracted into a line (or streak) of light that is perpendicular to the orientation of the cylinders.
- Dissociation: By placing the Maddox rod in front of one eye (often the right eye with a red rod, so that eye sees a red line), the patient views a white light with the other eye. The images presented to each eye are so different that the brain cannot merge them.

| Topic | Discription |
| Purpose / Target Users | The Maddox Rod Set is intended for binocular vision testing — specifically it is used to assess horizontal or vertical phorias/tropias by presenting a line image from a point light source via a cylindrical‑lens rod. The product page lists it under “Examination Tools, Maddox”. |
| Optotypes / Symbols | The device doesn’t use optotypes (letters or symbols) — rather it produces a line streak via the rod. The listing does not provide any further “symbol” details. |
| Scaling / Spacing | No information is given about groove spacing of the rod or scaling relative to testing distance. |
| Range of Acuity / Line Sizes | Not applicable in the normal “acuity chart” sense (no line sizes for 20/20 etc) and not specified. |
| Testing Distance | The website does not state a recommended near or distance working distance for use of the rods. |
| Physical Size & Portability | The page gives no dimensions (length, diameter, weight) of the rods in this set. |
| Mounting / Display Features | There is no description of mount or how the rods are held/used (handheld, in trial frame, stand) on the listing. |
| Included Accessories / Extras | The page states: “includes: Red, Green and White Maddox”.So the set contains three rods (colours red, green, white). |
| Durability / Material Qualities | No details on materials of the handles, lens rods (glass/plastic), protection case, or durability under repeated clinical use. |
| Usability / Marker of Quality | The listing does not mention certifications (ISO, CE) or independent validation of accuracy, nor user reviews. Only the basic listing of contents is present. |













Reviews
There are no reviews yet.