Description

Plastic
Beads

Nylon
String

Beads
wood

Therapeutic
heavier cords
Product description
- The LEA SYMBOLS 13-Line Translucent Distance Charts Set is a pediatric visual acuity chart system built for accurate, repeatable distance vision testing in children who cannot read letters. It uses standardized LEA optotypes (commonly circle, square, house, apple) with equal legibility, and the translucent format is designed for even back-illumination—helping you maintain consistent contrast and brightness for dependable measurements. With 13 lines, it enables finer scoring steps than short screening charts, making it excellent for baseline exams, amblyopia follow-up, and school screening programs.
- Made for pre-literate children: LEA symbols allow matching or naming, supporting fast, reliable responses
- 13-line precision: More lines = better tracking of improvement and treatment outcomes over time
- Translucent for uniform lighting: Works with light boxes/cabinets to deliver consistent illumination and reduce variability
- Standardized optotypes: Equal symbol legibility improves comparability between eyes and across visits
- Ideal settings: Pediatric clinics, vision therapy practices, amblyopia monitoring, and high-volume school screenings
- Testing flexibility: Supports standardized distance testing (commonly 3 m or 6 m, depending on your setup)
- Best practices: Control room lighting/glare, occlude properly, and keep distance/illumination consistent for repeatable results
- Care: Avoid heat/sunlight to prevent fading; wipe gently; store flat/in sleeves to protect the translucent surface

| Topic | Details |
| Purpose / Target Users | Purpose: Designed to assess the functional vision of children at near distances. Target Users: Pediatric patients, particularly children aged 3 years and older. |
| Optotypes / Symbols | Optotypes: Features LEA SYMBOLS®—circle, square, heart, and apple—specifically developed for pediatric vision testing. Arrangement: The symbols are presented in a logMAR format, ensuring proportional spacing for accurate visual acuity measurement. |
| Scaling / Spacing | Scaling: Utilizes proportionally spaced (logMAR) lines on one side and more tightly-spaced symbols on the opposite side. Spacing: Designed to accommodate the visual capabilities of young children, with appropriate spacing for near vision testing. |
| Range of Acuity / Line Sizes | Acuity Range: Typically ranges from 20/400 to 20/10 (6/120 to 6/3) equivalent, covering a broad spectrum of visual acuity levels. Line Sizes: Each line corresponds to a specific visual acuity level, facilitating precise assessment. |
| Testing Distance | Standard Distance: The card is designed for near vision testing at a distance of 16 inches (40 cm). Alternative Distance: The card can also be used at a 10-inch (25 cm) distance, depending on the specific testing requirements. |
| Physical Size & Dimensions | Dimensions: The card measures 16 inches (40 cm) in length, making it suitable for near vision testing at the specified distances. |
| Mounting / Display Features | Mounting: The card is designed to be held at the appropriate testing distance from the child’s eyes. Display: Features a cord for easy handling and positioning during the vision assessment. Features: Design: Printed on durable material to withstand repeated use in clinical settings. Finish: Matte finish to reduce glare and ensure clear visibility of symbols. Cord: Comes with a cord to facilitate easy handling and positioning during testing. |
| Included Accessories / Extras | Included: The card itself with an attached cord for handling. Extras: No additional accessories are included |
| Durability / Material Qualities | Material: Made from sturdy, tear-resistant material suitable for frequent use in clinical environments. Durability: Designed to endure the rigors of pediatric vision testing, ensuring longevity and reliability. |
| Usability / Marker of Quality | Usability: Easy to use with clear, child-friendly symbols that facilitate accurate vision assessment. Quality Marker: Manufactured by Good-Lite, a reputable brand known for producing high-quality vision testing tools. |













Reviews
There are no reviews yet.